Media Contact
Ms. Pen Kunthea
Head of Department of Information
Ministry of Women’s Affairs of Cambodia
Email: penkunthea@mowa.gov.kh
Ms. Tha Bonavy
Deputy Head of Department of Information
Ministry of Women’s Affairs of Cambodia
Email: thabonavy@mowa.gov.kh
Provincial Department of Women’s Affairs (PDoWa)
No | PDoWA | Directors |
---|---|---|
1 | Kandal | Ms. Leng Roem Director of WDC, Kandal 012 222 480 |
2 | Ken | Ms. Ul Phirun 092706 565 097 736 9266 |
3 | Koh Kong | Ms. Chhem Siem Acting 011 651 954 097 778 3813 |
4 | Kratie | Ms. Bun Sithot 012 531 596 097 753 1567 |
5 | Kampong Cham | Ms. Dok Narom 012 406 007 |
6 | Kampong Chhnang | Ms. Chhum ChanSok 017 374 948 |
7 | Kampong Thom | Ms. Chum Sa Khem 012 603 675 |
8 | Kompong Speu | Ms. Pol Sok Lim 017 808 776 |
9 | Kampot | Ms. Teth Setha 012 820 783 |
10 | Takeo | Ms. Krouch Vantha 097 602 6030 |
11 | Tbong Khmum | Ms. Ros Sopheak 011 628 585 |
12 | Banteay Meanchey | Ms. Meng Kim Houy 012 655 792 |
13 | Pailin | Ms. Long SoKheavy 016 857 148 089 460 198 |
No | PDoWA | Directors |
---|---|---|
14 | Battambang | Ms. Ou Eang 012 975 910 088 897 5910 |
15 | Pursat | Ms. Chhem Sina 012 832 304 097 783 2304 |
16 | Prey Veng | Ms. Kong Salorn 097 676 7205 092 787 468 |
17 | Preah Vihear | Ms. Mon Som Ul 092 260 115 |
18 | Preah Sihanouk | Ms. Sav Kann 016 372 237 088 737 2237 |
19 | Phnom Penh | Ms. Ke Chan Doung 012 921 285 |
20 | Mondol Kiri | Ms. Maly Sokny 089 998877 |
21 | Rattanakiri | Ms. Chork Merl 012 213 666 |
22 | Siem Reap | Ms. You Sophear 092 234999 |
23 | Stung Treng | Ms. San Sokha 088 669 2666 071 949 9990 |
24 | Svay Rieng | Ms. Phoung Sary 011 704 971 097 704 9719 |
25 | Oddar Meanchey | Ms. Ek Sophearum 012 920 572 092 567 831 |
Women’s Development Center (WDC)

The Women’s Development Centers operate at sub-national level under the management of the Ministry of Women’s Affairs and its Provincial Departments. Their goal is to provide vocational training opportunities to women in order to increase their employment opportunities and expand their skills to open and manage their own businesses. Trainings are focused in areas such as weaving, handicraft production, hairdressing, tailoring and food processing.
There is a total of 18 Women’s Development Centers in 14 Cambodian provinces, with around 138 administrative and training staff assigned to them and an average of 1,900 trainees who complete their courses every year.
Contact details of directors of 14 Women’s Development Centers as follows:
No | Center | Directors |
---|---|---|
1 | Kandal | Mrs. Leng Roem 012 222 480 |
2 | Kompong Speu | Mrs. Chorn Yoeun 012 843 426 |
3 | Kompong Chhnang | Mrs. Men En 012 957 743 |
4 | Kompong Cham | Mrs. Um Ry 012 857 894 |
5 | Kompot | Mrs. Meng Nhet 012 652 097 |
6 | Kep | Mrs. Oul Pirum 092 706 565 |
7 | Sihanouk Ville | Mrs. Lo Sokha 016 547 167 |
8 | Battambang | Mrs. Phok Sopheak 012 239 387 |
9 | Siem Reap | Mrs. Tan Kimchan 092 630 089 |
10 | Banteay Meanchey | Mrs. Sabour Phanny 011 307 054 |
11 | Pailin | Mrs. Long Sotheavy 016 857 148 |
12 | Stung Treng | Mrs. Pan Panchara 017 847 591 |
13 | Odor Meanchey | Mrs. Yem Sareap 097 523 42 22 |
14 | Kratie | Mrs. Neang Narorn 017 490 846 |